Nasdaq First North:
Kaikki toimialat
Sivulle on kerätty otsikossa mainitun markkina-alueen pörssilistatut yhtiöt, joiden koko on: mikä tahansa. Niitä on yhteensä 373 kappaletta.
Yhtiö ▾ | ▴ | Symboli ▾ | ▴ | Valuutta | ISIN ▾ | ▴ | ICB ▾ | ▴ | Koko | Toimiala | Markkina | Suositukset ▾ | ▴ | |
---|---|---|---|---|---|---|---|---|---|
1. | A City Media | ACM | SEK | SE0001920760 | 5500 | Ei määritelty | Kuluttajapalvelut | First North | 44 kpl |
2. | A Group of Retail Assets B | AGORA B | SEK | SE0007158456 | 8600 | Ei määritelty | Talous | First North | 50 kpl |
3. | A Group Of Retail Assets Pref | AGORA PREF | SEK | SE0007186283 | 8600 | Ei määritelty | Talous | First North | 50 kpl |
4. | A1M Pharma | A1M | SEK | SE0009973357 | 4500 | Ei määritelty | Terveydenhuolto | First North | 34 kpl |
5. | A1M Pharma AB TO | A1M TO | SEK | SE0009773450 | 4500 | Ei määritelty | Terveydenhuolto | First North | 40 kpl |
6. | Absolent Group | ABSO | SEK | SE0006256558 | 2700 | Ei määritelty | Teollisuus | First North | 45 kpl |
7. | Acarix | ACARIX | SEK | SE0009268717 | 4500 | Ei määritelty | Terveydenhuolto | First North | 19 kpl |
8. | AdderaCare | ADDERA | SEK | SE0009160922 | 4500 | Ei määritelty | Terveydenhuolto | First North | 35 kpl |
9. | ADDvise Group A | ADDV A | SEK | SE0001306119 | 4500 | Ei määritelty | Terveydenhuolto | First North | 40 kpl |
10. | ADDvise Group B | ADDV B | SEK | SE0007464862 | 4500 | Ei määritelty | Terveydenhuolto | First North | 36 kpl |
11. | Advenica AB | ADVE | SEK | SE0006219473 | 9500 | Ei määritelty | Teknologia | First North | 42 kpl |
12. | Ages Industri B | AGES B | SEK | SE0005799046 | 2700 | Ei määritelty | Teollisuus | First North | 57 kpl |
13. | Agromino A/S TO 1 | AGRO TO1 | SEK | DK0060779510 | 3500 | Ei määritelty | Kulutustavarat | First North | 40 kpl |
14. | Aino Health | AINO | SEK | SE0009242555 | 4500 | Ei määritelty | Terveydenhuolto | First North | 41 kpl |
15. | Akastor | AKAo | NOK | NO0010215684 | 500 | Ei määritelty | Öljy ja kaasu | First North | 28 kpl |
16. | Akelius Residential Pref | AKEL PREF | SEK | SE0005936713 | 8600 | Ei määritelty | Talous | First North | 40 kpl |
17. | Aker | AKERo | NOK | NO0010234552 | 8700 | Ei määritelty | Talous | First North | 25 kpl |
18. | Aktiebolaget Högkullen Pref A | HOGK PREF A | SEK | SE0008679740 | 8600 | Ei määritelty | Talous | First North | 35 kpl |
19. | Alcadon Group | ALCA | SEK | SE0008732218 | 9500 | Ei määritelty | Teknologia | First North | 47 kpl |
20. | Alelion Energy Systems | ALELIO | SEK | SE0008348072 | 2700 | Ei määritelty | Teollisuus | First North | 36 kpl |
21. | Alelion Energy Systems AB TO1 | ALELIO TO1 | SEK | SE0008348171 | 2700 | Ei määritelty | Teollisuus | First North | 49 kpl |
22. | Aligera B | ALIRA B | SEK | SE0009470271 | 7500 | Ei määritelty | Palvelut | First North | 47 kpl |
23. | ALLGON B | ALLG B | SEK | SE0008374003 | 9500 | Ei määritelty | Teknologia | First North | 41 kpl |
24. | ALM Equity | ALM | SEK | SE0000540163 | 8600 | Ei määritelty | Talous | First North | 37 kpl |
25. | ALM Equity Pref | ALM PREF | SEK | SE0004109627 | 8600 | Ei määritelty | Talous | First North | 37 kpl |
26. | Amasten Holding | AMAST | SEK | SE0005034550 | 8600 | Ei määritelty | Talous | First North | 43 kpl |
27. | Amasten Holding Pref | AMAST PREF | SEK | SE0005933322 | 8600 | Ei määritelty | Talous | First North | 55 kpl |
28. | Annexin Pharmaceuticals | ANNX | SEK | SE0009664154 | 4500 | Ei määritelty | Terveydenhuolto | First North | 40 kpl |
29. | Annexin Pharmaceuticals AB TO 1 | ANNX TO1 | SEK | SE0009664196 | 4500 | Ei määritelty | Terveydenhuolto | First North | 38 kpl |
30. | Arc Aroma Pure | AAP B | SEK | SE0004977452 | 2700 | Ei määritelty | Teollisuus | First North | 40 kpl |
31. | Archer | ARCHERo | NOK | BMG0451H1170 | 500 | Ei määritelty | Öljy ja kaasu | First North | 31 kpl |
32. | Arcoma | ARCOMA | SEK | SE0006219176 | 4500 | Ei määritelty | Terveydenhuolto | First North | 31 kpl |
33. | Arctic Gold | ARCT | SEK | SE0000697948 | 1700 | Ei määritelty | Perusmateriaalit | First North | 57 kpl |
34. | AroCell | AROC | SEK | SE0003883990 | 4500 | Ei määritelty | Terveydenhuolto | First North | 42 kpl |
35. | Atea | ATEAo | NOK | NO0004822503 | 9500 | Ei määritelty | Teknologia | First North | 27 kpl |
36. | Atlantic Petroleum | ATLA NOKo | NOK | FO000A0DN9X4 | 500 | Ei määritelty | Öljy ja kaasu | First North | 20 kpl |
37. | Auriant Mining | AUR | SEK | SE0001337213 | 1700 | Ei määritelty | Perusmateriaalit | First North | 42 kpl |
38. | Avance Gas Holding Ltd. | AVANCEo | NOK | BMG067231032 | 500 | Ei määritelty | Öljy ja kaasu | First North | 29 kpl |
39. | Avensia | AVEN | SEK | SE0000671745 | 9500 | Ei määritelty | Teknologia | First North | 46 kpl |
40. | Avtech Sweden B | AVT B | SEK | SE0004270445 | 9500 | Ei määritelty | Teknologia | First North | 41 kpl |
41. | aXichem | AXIC A | SEK | SE0005250719 | 1300 | Ei määritelty | Perusmateriaalit | First North | 38 kpl |
42. | Bambuser | BUSER | SEK | SE0009663834 | 9500 | Ei määritelty | Teknologia | First North | 39 kpl |
43. | Bayn Europe | BAYN | SEK | SE0006261046 | 3500 | Ei määritelty | Kulutustavarat | First North | 48 kpl |
44. | BIMobject | BIM | SEK | SE0009382906 | 9500 | Ei määritelty | Teknologia | First North | 41 kpl |
45. | Bioservo Technologies | BIOS | SEK | SE0009779085 | 4500 | Ei määritelty | Terveydenhuolto | First North | 43 kpl |
46. | Biovica International B | BIOVIC B | SEK | SE0008613731 | 4500 | Ei määritelty | Terveydenhuolto | First North | 30 kpl |
47. | Bong AB TO | BONG TO | SEK | SE0007953534 | 2700 | Ei määritelty | Teollisuus | First North | 42 kpl |
48. | Bonäsudden Holding | BONAS | SEK | SE0007157953 | 8600 | Ei määritelty | Talous | First North | 41 kpl |
49. | Bredband2 i Skandinavien | BRE2 | SEK | SE0000648669 | 9500 | Ei määritelty | Teknologia | First North | 52 kpl |
50. | Brighter | BRIG | SEK | SE0004019545 | 4500 | Ei määritelty | Terveydenhuolto | First North | 38 kpl |
51. | Brighter AB TO 3 | BRIG TO3 | SEK | SE0009947633 | 4500 | Ei määritelty | Terveydenhuolto | First North | 28 kpl |
52. | Bringwell | BWL | SEK | SE0000436974 | 4500 | Ei määritelty | Terveydenhuolto | First North | 31 kpl |
53. | Brinova Fastigheter B | BRIN B | SEK | SE0008347652 | 8600 | Ei määritelty | Talous | First North | 41 kpl |
54. | Byggmästare A J Ahlström H | AJA B | SEK | SE0006510491 | 8600 | Ei määritelty | Talous | First North | 39 kpl |
55. | ByggPartner | BYGGP | SEK | SE0009242324 | 2300 | Ei määritelty | Teollisuus | First North | 40 kpl |
56. | Cantargia | CANTA | SEK | SE0006371126 | 4500 | Ei määritelty | Terveydenhuolto | First North | 31 kpl |
57. | Capacent Holding | CAPAC | SEK | SE0007439633 | 2700 | Ei määritelty | Teollisuus | First North | 37 kpl |
58. | Cassandra Oil | CASO | SEK | SE0001234923 | 500 | Ei määritelty | Öljy ja kaasu | First North | 40 kpl |
59. | Cassandra Oil AB TO 4 | CASO TO 4 | SEK | SE0005992682 | 500 | Ei määritelty | Öljy ja kaasu | First North | 33 kpl |
60. | Catena Media | CTM | SEK | MT0001000109 | 5500 | Ei määritelty | Kuluttajapalvelut | First North | 47 kpl |
61. | Cell Impact B | CI B | SEK | SE0005003217 | 2700 | Ei määritelty | Teollisuus | First North | 43 kpl |
62. | CELLINK B | CELLNK B | SEK | SE0009189657 | 4500 | Ei määritelty | Terveydenhuolto | First North | 30 kpl |
63. | ChromoGenics | CHRO | SEK | SE0009496268 | 2300 | Ei määritelty | Teollisuus | First North | 49 kpl |
64. | Chromogenics AB TO ser. 1 | CHRO TO1 | SEK | SE0009554470 | 2300 | Ei määritelty | Teollisuus | First North | 58 kpl |
65. | Cinnober Financial Technology | CINN | SEK | SE0010023556 | 9500 | Ei määritelty | Teknologia | First North | 52 kpl |
66. | Clavister Holding | CLAV | SEK | SE0005308558 | 9500 | Ei määritelty | Teknologia | First North | 33 kpl |
67. | Clean Motion | CLEMO | SEK | SE0008216303 | 3300 | Ei määritelty | Kulutustavarat | First North | 42 kpl |
68. | Cleantech Building Materials | CBM | EUR | GB00BD1LVD21 | 2300 | Ei määritelty | Teollisuus | First North | 37 kpl |
69. | Cleantech Invest Oyj | CLEANT A | SEK | FI4000092523 | 2700 | Ei määritelty | Teollisuus | First North | 36 kpl |
70. | Cleantech Invest Oyj | CLEAN | EUR | FI4000092523 | 2700 | Ei määritelty | Teollisuus | First North | 38 kpl |
71. | Clemondo Group | CLEM | SEK | SE0005504669 | 1300 | Ei määritelty | Perusmateriaalit | First North | 54 kpl |
72. | Clinical Laserthermia Syst. B | CLS B | SEK | SE0002756130 | 4500 | Ei määritelty | Terveydenhuolto | First North | 30 kpl |
73. | Cognosec | COGS | EUR | SE0007604061 | 9500 | Ei määritelty | Teknologia | First North | 48 kpl |
74. | Conferize | CONFRZ | DKK | DK0060816148 | 9500 | Ei määritelty | Teknologia | First North | 28 kpl |
75. | Confidence International | CONF | SEK | SE0000325839 | 2700 | Ei määritelty | Teollisuus | First North | 33 kpl |
76. | Copperstone Resources B | COPP B | SEK | SE0001915190 | 1700 | Ei määritelty | Perusmateriaalit | First North | 49 kpl |
77. | Corline Biomedical | CLBIO | SEK | SE0006887451 | 4500 | Ei määritelty | Terveydenhuolto | First North | 32 kpl |
78. | Cortus Energy | CE | SEK | SE0001296542 | 500 | Ei määritelty | Öljy ja kaasu | First North | 30 kpl |
79. | Cortus Energy AB BTU | CE BTU | SEK | SE0009921232 | 500 | Ei määritelty | Öljy ja kaasu | First North | 22 kpl |
80. | Crunchfish | CFISH | SEK | SE0009190192 | 9500 | Ei määritelty | Teknologia | First North | 40 kpl |
81. | CybAero | CBA | SEK | SE0005188711 | 2700 | Ei määritelty | Teollisuus | First North | 30 kpl |
82. | Cyxone | CYXO | SEK | SE0007815428 | 4500 | Ei määritelty | Terveydenhuolto | First North | 31 kpl |
83. | Cyxone AB TO 2 | CYXO TO 2 | SEK | SE0008268080 | 4500 | Ei määritelty | Terveydenhuolto | First North | 31 kpl |
84. | DDM Holding | DDM | SEK | CH0246292343 | 8700 | Ei määritelty | Talous | First North | 36 kpl |
85. | Deflamo AB BTA B | DEFL BTA B | SEK | SE0009973282 | 1300 | Ei määritelty | Perusmateriaalit | First North | 69 kpl |
86. | Deflamo B | DEFL B | SEK | SE0007045406 | 1300 | Ei määritelty | Perusmateriaalit | First North | 45 kpl |
87. | Delarka Holding | DELARK | SEK | SE0005504347 | 8600 | Ei määritelty | Talous | First North | 39 kpl |
88. | Detection Technology Oyj | DETEC | EUR | FI4000115464 | 2700 | Ei määritelty | Teollisuus | First North | 28 kpl |
89. | Diadrom Holding | DIAH | SEK | SE0001606906 | 9500 | Ei määritelty | Teknologia | First North | 45 kpl |
90. | Diamyd Medical | DMYD B | SEK | SE0005162880 | 4500 | Ei määritelty | Terveydenhuolto | First North | 34 kpl |
91. | Dignitana | DIGN | SEK | SE0002108001 | 4500 | Ei määritelty | Terveydenhuolto | First North | 31 kpl |
92. | DistIT | DIST | SEK | SE0003883800 | 9500 | Ei määritelty | Teknologia | First North | 34 kpl |
93. | DNB | DNBo | NOK | NO0010031479 | 8300 | Ei määritelty | Talous | First North | 31 kpl |
94. | DNO | DNOo | NOK | NO0003921009 | 500 | Ei määritelty | Öljy ja kaasu | First North | 30 kpl |
95. | Dome Energy | DOME | SEK | SE0000548281 | 500 | Ei määritelty | Öljy ja kaasu | First North | 39 kpl |
96. | Doxa | DOXA | SEK | SE0005624756 | 4500 | Ei määritelty | Terveydenhuolto | First North | 31 kpl |
97. | Drillcon | DRIL | SEK | SE0001770702 | 1700 | Ei määritelty | Perusmateriaalit | First North | 52 kpl |
98. | Effnetplattformen | EFFP | SEK | SE0009522451 | 9500 | Ei määritelty | Teknologia | First North | 53 kpl |
99. | Effnetplattformen AB BTA | EFFP BTA | SEK | SE0009889371 | 9500 | Ei määritelty | Teknologia | First North | 37 kpl |
100. | EgnsINVEST Ejd., Tyskland | EGNETY | DKK | DK0060118453 | 8700 | Ei määritelty | Talous | First North | 41 kpl |
101. | Elite Varainhoito Oyj | ELVHB | EUR | FI4000157441 | 8700 | Ei määritelty | Talous | First North | 38 kpl |
102. | Ellen | ELN | SEK | SE0001233289 | 4500 | Ei määritelty | Terveydenhuolto | First North | 36 kpl |
103. | Ellen AB BTA | ELN BTA | SEK | SE0009978604 | 4500 | Ei määritelty | Terveydenhuolto | First North | 38 kpl |
104. | Enalyzer | ENALYZ | DKK | DK0060070589 | 9500 | Ei määritelty | Teknologia | First North | 28 kpl |
105. | Enersize | ENERS | SEK | FI4000233317 | 9500 | Ei määritelty | Teknologia | First North | 34 kpl |
106. | Enorama Pharma | ERMA | SEK | SE0008216329 | 4500 | Ei määritelty | Terveydenhuolto | First North | 35 kpl |
107. | Enzymatica | ENZY | SEK | SE0003943620 | 4500 | Ei määritelty | Terveydenhuolto | First North | 18 kpl |
108. | EOS Russia | EOS | SEK | SE0002016261 | 8700 | Ei määritelty | Talous | First North | 39 kpl |
109. | esoft systems | ESOFT | DKK | DK0060069813 | 5500 | Ei määritelty | Kuluttajapalvelut | First North | 38 kpl |
110. | ExpreS2ion Biotech Holding | EXPRS2 | SEK | SE0008348262 | 4500 | Ei määritelty | Terveydenhuolto | First North | 33 kpl |
111. | Fastator | ABFAST | SEK | SE0009994429 | 8600 | Ei määritelty | Talous | First North | 34 kpl |
112. | FastPassCorp | FASTPC | DKK | DK0060568145 | 9500 | Ei määritelty | Teknologia | First North | 39 kpl |
113. | Ferronordic Machines | FNMA PREF | SEK | SE0005465929 | 3300 | Ei määritelty | Kulutustavarat | First North | 43 kpl |
114. | Filo Mining Corp | FIL | SEK | CA31730E1016 | 1700 | Ei määritelty | Perusmateriaalit | First North | 45 kpl |
115. | Firefly | FIRE | SEK | SE0000395428 | 2700 | Ei määritelty | Teollisuus | First North | 34 kpl |
116. | FIT Biotech Oy | FITBIO | EUR | FI4000148606 | 4500 | Ei määritelty | Terveydenhuolto | First North | 39 kpl |
117. | Fondia Oyj | FONDIA | EUR | FI4000232913 | 2700 | Ei määritelty | Teollisuus | First North | 32 kpl |
118. | Footway Group Pref | FOOT PREF | SEK | SE0007186176 | 5300 | Ei määritelty | Kuluttajapalvelut | First North | 44 kpl |
119. | Fred. Olsen Energy | FOEo | NOK | NO0003089005 | 500 | Ei määritelty | Öljy ja kaasu | First North | 32 kpl |
120. | FRISQ Holding | FRISQ | SEK | SE0006994539 | 9500 | Ei määritelty | Teknologia | First North | 35 kpl |
121. | Frontline | FROo | NOK | BMG3682E1921 | 2700 | Ei määritelty | Teollisuus | First North | 24 kpl |
122. | Gaming Corps | GCOR | SEK | SE0007100615 | 3700 | Ei määritelty | Kulutustavarat | First North | 45 kpl |
123. | Gapwaves AB TO1 B | GAPW TO1B | SEK | SE0009155526 | 9500 | Ei määritelty | Teknologia | First North | 43 kpl |
124. | Gapwaves B | GAPW B | SEK | SE0009155518 | 9500 | Ei määritelty | Teknologia | First North | 42 kpl |
125. | Gasporox | GPX | SEK | SE0008991624 | 2700 | Ei määritelty | Teollisuus | First North | 19 kpl |
126. | Gate Ventures | GATE | EUR | GB00BYX2WP92 | 5500 | Ei määritelty | Kuluttajapalvelut | First North | 52 kpl |
127. | Generic Sweden | GENI | SEK | SE0001790791 | 9500 | Ei määritelty | Teknologia | First North | 41 kpl |
128. | Genova Property Group Pref | GPG PREF | SEK | SE0007526132 | 8600 | Ei määritelty | Talous | First North | 23 kpl |
129. | Genovis | GENO | SEK | SE0002485979 | 4500 | Ei määritelty | Terveydenhuolto | First North | 30 kpl |
130. | Gjensidige Forsikring | GJFo | NOK | NO0010582521 | 8500 | Ei määritelty | Talous | First North | 24 kpl |
131. | GomSpace Group | GOMX | SEK | SE0008348304 | 9500 | Ei määritelty | Teknologia | First North | 34 kpl |
132. | Greater Than | GREAT | SEK | SE0005881554 | 9500 | Ei määritelty | Teknologia | First North | 36 kpl |
133. | GreenMobility | GREENM | DKK | DK0060817898 | 5700 | Ei määritelty | Kuluttajapalvelut | First North | 43 kpl |
134. | GWS Production | GWS | SEK | SE0006117297 | 9500 | Ei määritelty | Teknologia | First North | 38 kpl |
135. | Götenehus Group B | GHUS B | SEK | SE0001799636 | 3700 | Ei määritelty | Kulutustavarat | First North | 42 kpl |
136. | Hampiðjan | HAMP | ISK | IS0000000305 | 3700 | Ei määritelty | Kulutustavarat | First North | 43 kpl |
137. | Hancap Pref A | HANC PREF A | SEK | SE0006881413 | 2300 | Ei määritelty | Teollisuus | First North | 25 kpl |
138. | Hanza Holding | HANZA | SEK | SE0005878543 | 2700 | Ei määritelty | Teollisuus | First North | 27 kpl |
139. | Hedera Group | HEGR | SEK | SE0007815113 | 2700 | Ei määritelty | Teollisuus | First North | 36 kpl |
140. | Heeros Oyj | HEEROS | EUR | FI4000127527 | 9500 | Ei määritelty | Teknologia | First North | 35 kpl |
141. | Heimstaden Pref | HEIM PREF | SEK | SE0007074125 | 8600 | Ei määritelty | Talous | First North | 33 kpl |
142. | Heliospectra | HELIO | SEK | SE0005933082 | 2700 | Ei määritelty | Teollisuus | First North | 26 kpl |
143. | Hemcheck Sweden | HEMC | SEK | SE0009320278 | 4500 | Ei määritelty | Terveydenhuolto | First North | 30 kpl |
144. | Hemcheck Sweden AB TO 1 | HEMC TO 1 | SEK | SE0009522063 | 4500 | Ei määritelty | Terveydenhuolto | First North | 32 kpl |
145. | Herantis Pharma Oyj | HRTIS | EUR | FI4000087861 | 4500 | Ei määritelty | Terveydenhuolto | First North | 31 kpl |
146. | Hifab Group B | HIFA B | SEK | SE0000483943 | 9500 | Ei määritelty | Teknologia | First North | 41 kpl |
147. | House of Friends | HOFF | SEK | SE0002053876 | 5500 | Ei määritelty | Kuluttajapalvelut | First North | 54 kpl |
148. | Hoylu | HOYLU | SEK | SE0009581192 | 9500 | Ei määritelty | Teknologia | First North | 24 kpl |
149. | hubbr B | HUBR B | SEK | SE0007227673 | 2700 | Ei määritelty | Teollisuus | First North | 24 kpl |
150. | Hövding Sverige | HOVD | SEK | SE0007075262 | 3700 | Ei määritelty | Kulutustavarat | First North | 38 kpl |
151. | Iceland Seafood International | ICESEA | ISK | IS0000026961 | 5300 | Ei määritelty | Kuluttajapalvelut | First North | 42 kpl |
152. | Immune Pharmaceuticals | IMNP | SEK | US45254C2008 | 4500 | Ei määritelty | Terveydenhuolto | First North | 32 kpl |
153. | Immunicum | IMMU | SEK | SE0005003654 | 4500 | Ei määritelty | Terveydenhuolto | First North | 17 kpl |
154. | Immunovia | IMMNOV | SEK | SE0006091997 | 4500 | Ei määritelty | Terveydenhuolto | First North | 31 kpl |
155. | Impact Coatings | IMPC | SEK | SE0001279142 | 1300 | Ei määritelty | Perusmateriaalit | First North | 48 kpl |
156. | InDex Pharmaceuticals Holding | INDEX | SEK | SE0008966295 | 4500 | Ei määritelty | Terveydenhuolto | First North | 27 kpl |
157. | Infant Bacterial TherapeuticsB | IBT B | SEK | SE0008015259 | 4500 | Ei määritelty | Terveydenhuolto | First North | 27 kpl |
158. | Inission B | INISS B | SEK | SE0009889678 | 2700 | Ei määritelty | Teollisuus | First North | 33 kpl |
159. | Insplanet | IPL | SEK | SE0001718032 | 8500 | Ei määritelty | Talous | First North | 37 kpl |
160. | Integrum B | INTEG B | SEK | SE0009807266 | 4500 | Ei määritelty | Terveydenhuolto | First North | 26 kpl |
161. | International Petroleum Corp. | IPCO | SEK | CA46016U1084 | 500 | Ei määritelty | Öljy ja kaasu | First North | 34 kpl |
162. | Intervacc | IVACC | SEK | SE0009607252 | 4500 | Ei määritelty | Terveydenhuolto | First North | 25 kpl |
163. | Intervacc AB TO 1 | IVACC TO1 | SEK | SE0009637440 | 4500 | Ei määritelty | Terveydenhuolto | First North | 34 kpl |
164. | Intuitive Aerial | INTU | SEK | SE0006504353 | 2700 | Ei määritelty | Teollisuus | First North | 22 kpl |
165. | Intuitive Aerial AB TO3 | INTU TO3 | SEK | SE0009804982 | 2700 | Ei määritelty | Teollisuus | First North | 31 kpl |
166. | IRLAB Therapeutics A | IRLAB A | SEK | SE0009242225 | 4500 | Ei määritelty | Terveydenhuolto | First North | 35 kpl |
167. | Isofol Medical | ISOFOL | SEK | SE0009581051 | 4500 | Ei määritelty | Terveydenhuolto | First North | 39 kpl |
168. | ISR Holding | ISR | SEK | SE0008212195 | 4500 | Ei määritelty | Terveydenhuolto | First North | 28 kpl |
169. | Italeaf SDB | ITAL SDB | EUR | SE0006143103 | 2700 | Ei määritelty | Teollisuus | First North | 45 kpl |
170. | IVISYS | IVISYS | SEK | SE0006800439 | 2700 | Ei määritelty | Teollisuus | First North | 34 kpl |
171. | Jays | JAYS | SEK | SE0003204908 | 3700 | Ei määritelty | Kulutustavarat | First North | 41 kpl |
172. | JLT Mobile Computers | JLT | SEK | SE0000725624 | 9500 | Ei määritelty | Teknologia | First North | 37 kpl |
173. | Jobindex | JOBNDX | DKK | DK0060088367 | 2700 | Ei määritelty | Teollisuus | First North | 16 kpl |
174. | K2A Knaust & Andersson Pref | K2A PREF | SEK | SE0006852075 | 8600 | Ei määritelty | Talous | First North | 42 kpl |
175. | Kakel Max | KAKEL | SEK | SE0009921075 | 5300 | Ei määritelty | Kuluttajapalvelut | First North | 40 kpl |
176. | Kallebäck Property Invest | KAPIAB | SEK | SE0005704079 | 8600 | Ei määritelty | Talous | First North | 30 kpl |
177. | Kambi Group Plc | KAMBI | SEK | MT0000780107 | 5300 | Ei määritelty | Kuluttajapalvelut | First North | 48 kpl |
178. | Kancera | KAN | SEK | SE0003622265 | 4500 | Ei määritelty | Terveydenhuolto | First North | 31 kpl |
179. | Kancera AB BTA | KAN BTA | SEK | SE0009895642 | 4500 | Ei määritelty | Terveydenhuolto | First North | 32 kpl |
180. | Kancera AB TO 2 | KAN TO 2 | SEK | SE0008321673 | 4500 | Ei määritelty | Terveydenhuolto | First North | 29 kpl |
181. | Karessa Pharma Holding | KARE | SEK | SE0005506193 | 4500 | Ei määritelty | Terveydenhuolto | First North | 34 kpl |
182. | Karlbergsvägen 77 Fast. Pref | KV77 PREF | SEK | SE0009470230 | 8600 | Ei määritelty | Talous | First North | 36 kpl |
183. | Kentima Holding | KENH | SEK | SE0005100757 | 9500 | Ei määritelty | Teknologia | First North | 38 kpl |
184. | Klaria Pharma Holding | KLAR | SEK | SE0007280326 | 4500 | Ei määritelty | Terveydenhuolto | First North | 34 kpl |
185. | Kongsberg Automotive | KOAo | NOK | NO0003033102 | 3300 | Ei määritelty | Kulutustavarat | First North | 29 kpl |
186. | Kontigo Care | KONT | SEK | SE0007075247 | 4500 | Ei määritelty | Terveydenhuolto | First North | 29 kpl |
187. | Kopy Goldfields | KOPY | SEK | SE0002245548 | 1700 | Ei määritelty | Perusmateriaalit | First North | 37 kpl |
188. | Lauritz.com Group | LAUR | SEK | DK0060733368 | 5300 | Ei määritelty | Kuluttajapalvelut | First North | 44 kpl |
189. | LeoVegas | LEO | SEK | SE0008091904 | 5700 | Ei määritelty | Kuluttajapalvelut | First North | 40 kpl |
190. | LIDDS | LIDDS | SEK | SE0001958612 | 4500 | Ei määritelty | Terveydenhuolto | First North | 29 kpl |
191. | LightLab B | LLSW B | SEK | SE0005126125 | 2700 | Ei määritelty | Teollisuus | First North | 33 kpl |
192. | Link Mobility Group | LINKo | NOK | NO0010219702 | 6500 | Ei määritelty | Telekommunikaatio | First North | 46 kpl |
193. | Link Prop Investment | LINKAB | SEK | SE0006993804 | 8600 | Ei määritelty | Talous | First North | 35 kpl |
194. | Logistea | LOG | SEK | SE0009696792 | 8600 | Ei määritelty | Talous | First North | 39 kpl |
195. | Mackmyra Svensk Whisky B | MACK B | SEK | SE0000731747 | 3500 | Ei määritelty | Kulutustavarat | First North | 41 kpl |
196. | Magnolia Bostad | MAG | SEK | SE0007074505 | 8600 | Ei määritelty | Talous | First North | 35 kpl |
197. | Magseis | MSEISo | NOK | NO0010663669 | 500 | Ei määritelty | Öljy ja kaasu | First North | 26 kpl |
198. | Maha Energy | MAHA A | SEK | SE0008374383 | 500 | Ei määritelty | Öljy ja kaasu | First North | 34 kpl |
199. | Maha Energy AB A TO 1 | MAHA A TO 1 | SEK | SE0008374813 | 500 | Ei määritelty | Öljy ja kaasu | First North | 36 kpl |
200. | Mangold | MANG | SEK | SE0001449380 | 8700 | Ei määritelty | Talous | First North | 40 kpl |
201. | Mantex | MANTEX | SEK | SE0009663339 | 2700 | Ei määritelty | Teollisuus | First North | 27 kpl |
202. | Mantex AB TO 1 | MANTEX TO1 | SEK | SE0009663347 | 2700 | Ei määritelty | Teollisuus | First North | 45 kpl |
203. | Marine Harvest | MHGo | NOK | NO0003054108 | 3500 | Ei määritelty | Kulutustavarat | First North | 38 kpl |
204. | Matra Petroleum | MATRA | SEK | SE0009696040 | 500 | Ei määritelty | Öljy ja kaasu | First North | 34 kpl |
205. | Mavshack | MAV | SEK | SE0005992419 | 5300 | Ei määritelty | Kuluttajapalvelut | First North | 33 kpl |
206. | MaxFastigheter i Sverige | MAXF | SEK | SE0008406417 | 8600 | Ei määritelty | Talous | First North | 33 kpl |
207. | Maxkompetens Sverige | MAXK | SEK | SE0007640321 | 2700 | Ei määritelty | Teollisuus | First North | 30 kpl |
208. | Medical Prognosis Institute | MPI | SEK | DK0060732477 | 4500 | Ei määritelty | Terveydenhuolto | First North | 29 kpl |
209. | Medical Prognosis Institute A/S BTA | MPI BTA | SEK | SE0010023226 | 4500 | Ei määritelty | Terveydenhuolto | First North | 29 kpl |
210. | MediRätt | MEDR B | SEK | SE0003656834 | 4500 | Ei määritelty | Terveydenhuolto | First North | 28 kpl |
211. | Mindmancer | MIND | SEK | SE0005365681 | 9500 | Ei määritelty | Teknologia | First North | 36 kpl |
212. | Minesto | MINEST | SEK | SE0007578141 | 500 | Ei määritelty | Öljy ja kaasu | First North | 61 kpl |
213. | Misen Energy | MISE | SEK | SE0001486952 | 500 | Ei määritelty | Öljy ja kaasu | First North | 39 kpl |
214. | Modern Ekonomi Sverige Holding | ME | SEK | SE0005991601 | 2700 | Ei määritelty | Teollisuus | First North | 36 kpl |
215. | Moment Group | MOMENT | SEK | SE0000680902 | 5700 | Ei määritelty | Kuluttajapalvelut | First North | 39 kpl |
216. | myFC Holding | MYFC | SEK | SE0005505898 | 2700 | Ei määritelty | Teollisuus | First North | 33 kpl |
217. | myTaste | TASTE | SEK | SE0003036821 | 9500 | Ei määritelty | Teknologia | First North | 37 kpl |
218. | myTaste AB Konvertibel | TASTE KV | SEK | SE0006600326 | 9500 | Ei määritelty | Teknologia | First North | 34 kpl |
219. | NattoPharma | NATTO | SEK | NO0010289200 | 3500 | Ei määritelty | Kulutustavarat | First North | 37 kpl |
220. | NattoPharma | NATTOo | NOK | NO0010289200 | 3500 | Ei määritelty | Kulutustavarat | First North | 28 kpl |
221. | Nepa | NEPA | SEK | SE0008066302 | 2700 | Ei määritelty | Teollisuus | First North | 37 kpl |
222. | NetJobs Group | NJOB | SEK | SE0001790346 | 2700 | Ei määritelty | Teollisuus | First North | 31 kpl |
223. | New Nordic Healthbrands | NNH | SEK | SE0001838038 | 5300 | Ei määritelty | Kuluttajapalvelut | First North | 45 kpl |
